RESULTS
    date 05/30/09          
                 
  65 Advanced Bike #   1st    Moto            2nd     Moto Overall Finish  
1 Jeremy Byrne ktm 55 2 1 1  
2 Robbie Wageman ktm 108 1 3 2  
3 Mitchell Falk ktm 612 3 2 3  
4 Logan Chambers pol 55 4 5 4  
5 Brandon Hernandez ktm 58 6 4 5  
6 Hayden Cole ktm 93 5 6 6  
7 Noah Hickerson ktm 9 dnf      
                 
  85 Beginner Bike #   1st    Moto            2nd     Moto Overall Finish  
1 Katherine Ayers ktm 20 1 dns 1  
2 Austin Stefick yam 22 2 dns 2  
                 
  85 Novice Bike #   1st    Moto            2nd     Moto Overall Finish  
1 Nigel Crosby hon 8 1 1 1  
2 Roly Nilarp yam 580 4 4 2  
3 Derek Drake hon 333 6 3 3  
4 Tiana Falls ktm 700 5 5 4  
5 Cole Safford kaw 110 11 2 5  
6 Johnny Martinez hon 21 3 11 6  
7 Tyler Hoeft yam 237 8 7 6  
8 Oliver Streit suz 526 9 6 7  
9 John Paul Chico kaw 155 7 9 8  
10 Jacob Rees hon 44s 12 8 9  
11 Brandon Sussman suz 12 10 10 10  
12 Tyler Nichols suz 111 13 12 11  
13 Dylan Merriam yam 559 2 dns 12  
14 Joe Iorio hon 85 dnf      
                 
  85 Intermediate Bike #   1st    Moto            2nd     Moto Overall Finish  
1 Garret Eckman suz 163 1 1 1  
2 Brandon Scharer yam 307 2 2 2  
3 Ryan Surratt hon 51 3 3 3  
4 Justin Hoeft yam 615 4 4 4  
5 Tanner Basso kaw 72 6 5 5  
6 Marcus Nims suz 33 5 6 6  
7 Gunnar Johnston suz 144 7 8 7  
8 Maxwell Tedder kaw 14 9 7 8  
9 Kaeli Creson ktm 222 10 9 9  
10 Mike Victarian   429 8 dnf 10  
                 
  85 Expert   Bike #   1st    Moto            2nd     Moto Overall Finish  
1 Andrew Silverstein hon 58 3 1 1  
2 Steven Gibson yam 754 2 2 2  
3 Mighty Moe Kastari suz 117 1 dns 3  
                 
                 
  150 Beginner Bike #   1st    Moto            2nd     Moto Overall Finish  
1 Kordel Caro hon 611 1 1 1  
3 Cody Gutierrez kaw 2 3 2 2  
2 Austin Schuble   622 2 dns 3  
                 
  125 Beginner Bike #   1st    Moto            2nd     Moto Overall Finish  
1 Lacie Price   22 1 1 1  
                 
  125 Novice Bike #   1st    Moto            2nd     Moto Overall Finish  
1 Brandon Scherer   307 2 1 1  
2 Garrett Eckman suz 163 1 2 2  
3 Steven Gibson yam 754 3 3 3  
4 Frank Valles hon 239 4 dns 4  
5 Blake Lilly ktm 318 5 dns 5  
                 
  Womans 250 Bike #   1st    Moto            2nd     Moto Overall Finish  
1 Tiana Falls ktm 700 1 1 1  
2 Hope Bender ktm 127 2 3 2  
3 Brooklyn McClendon yam 36d 5 2 3  
4 Lacie Price yam 22 4 4 4  
5 Carli Croson ktm 222 3 6 5  
6 Angie Okos yam 923 6 5 6  
                 
  250 Beginner Bike #   1st    Moto            2nd     Moto Overall Finish  
1 Nathan Cernicky suz 9 3 1 1  
2 Reid Davis hon 278 1 3 2  
3 Anthony Nelson kaw 413 4 2 3  
4 Kordel  Caro hon 11 2 dns 4  
5 Frank Ippolito hon 585 dnf 4 5  
6 Ryan Thompson suz 7 5 dns 6  
7 Chris  Arellano hon 24 6 dnf 7  
                 
  250 Novice Bike #   1st    Moto            2nd     Moto Overall Finish  
1 Hunter Falk ktm 128 1 1 1  
2 RJ Wageman hon 121 2 2 2  
3 Anthony Parks kaw 87 3 3 3  
4 Sam Smith suz 422 5 4 4  
5 Max Groom suz 659 4 6 5  
6 Noah Derke hon 955 7 5 6  
7 Dimitri Valdez hon 80 8 8 7  
8 Isidoro Cheres hon 427 6 10 8  
9 Ian Andre ktm 42 9 9 9  
10 Derik Brooks yam 36 dnf 7 10  
11 Holly Breck hon 441 11 12 11  
12 Michael Bocanegra yam 329 14 11 12  
13 Kyle Prince yam 356 10 Dns 13  
14 Clint Cravens hon 334 12 dns 14  
15 Gilbert Royal hon 21 13 dns 15  
                 
  250 Intermediate Bike #   1st    Moto            2nd     Moto Overall Finish  
1 Michael Leib hon 170 1 1 1  
2 Dakota Tedder kaw 157 2 2 2  
3 Elia Zinetti suz 107 3 3 3  
4 Matt Baca hon 31 4 4 4  
5 Billy Musgrave yam 61 7 6 5  
6 Nathan Rooks hon 851 10 5 6  
7 Cody Reiter yam 997 5 dns 7  
8 Marc Dean kaw 28 6 dns 8  
9 Dylan Bouchez suz 90 8 dns 9  
10 Kasie Creson hon 333 9 dns 10  
                 
  450 Beginner Bike #   1st    Moto            2nd     Moto Overall Finish  
1 Clark Wilmoth hon 198 2 1 1  
2 Paul Singelman yam 29 1 2 2  
3 Mike Schuble hon 629 3 dns 3  
                 
  450 Novice Bike #   1st    Moto            2nd     Moto Overall Finish  
1 Garrett Hogan hon 217 1 1 1  
2 Jeffrey Gibson kaw 744 2 2 2  
3 Dave Freeman hon 55 4 3 3  
4 Brian Stoner ktm 759 5 4 4  
5 Steven Anderson yam 334 7 5 5  
6 Halland Ethridge hon 455 3 dns 6  
7 Kieffer Silva yam 921 6 dns 7  
8 Mark  Taylor kaw 129 8 dns 8  
                 
  450 Int   Bike #   1st    Moto            2nd     Moto Overall Finish  
1 Dakota Tedder kaw 157 1 1 1  
2 Preston Tilford kaw 74 3 2 2  
3 Jeagher Lafoutaine hon 59 2 4 3  
4 Dylan McKee kaw 715 4 3 4  
5 Brian Bebeck hon 245 5 5 5  
6 Casey Casper   245 6 6 6  
7 Ryan Theisen yam 330 7 7 7  
8 Marc Dean kaw 28 8 8 8  
9 Jeremy Ferro kaw 925 9 9 9  
10 Brett Hottel hon 20 10 10 10  
11 Shane Davis kaw 147 11 11 11  
12 Kameron Silva yam 491 12 dns 12  
                 
  Open Novice Bike #   1st    Moto            2nd     Moto Overall Finish  
1 Garrett Hogan hon 217 2 1 1  
2 Jeffrey Gibson kaw 744 3 2 2  
3 Anthony Parks kaw 87 5 3 3  
4 Brian Stoner ktm 759 4 4 4  
5 Ian ANDRE KTM 42 6 5 5  
6 RJ Wageman hon 121 1 dns 6  
7 Clint Cravens hon 334 dns      
                 
  Open Int   Bike #   1st    Moto            2nd     Moto Overall Finish  
1 John Minert suz 74 1 dns 1  
2 Kasie Creson hon 333 2 dns 2  
                 
  Open Expert Bike #   1st    Moto            2nd     Moto Overall Finish  
1 Mark Samuels yam 30 2 1 1  
2 Shane Davbis kaw 147 3 2 2  
3 Richie Leech suz 421 1 dns 3  
                 
  250 Pro   Bike #   1st    Moto            2nd     Moto Overall Finish  
1 Tommy Weeck ktm 184 1 1 1  
2 Travis Bright kaw 965 2 2 2  
3 Adam McCaghren hon 178 3 dns 3  
                 
  450 Pro   Bike #   1st    Moto            2nd     Moto Overall Finish  
1 Blake Baggett kaw 179 1 1 1  
2 Mark Samuels yam 30 4 2 2  
3 Richie Leech suz 421 2 4 3  
4 Tony Amaradio hon 211 5 3 4  
3 Gary Suthurlin husq 10 3 5 5  
6 Nich Schmidt kaw 816 7 6 6  
7 Chris Hay kaw 212 6 7 7  
                 
  Vet Pro   Bike #   1st    Moto            2nd     Moto Overall Finish  
1 Ty Davis husq 31 1 1 1  
                 
  40 Pro   Bike #   1st    Moto            2nd     Moto Overall Finish  
1 Willy Musgrave hon 422 1 1 1  
2 Matt Tedder kaw 10 2 2 2  
                 
  Vet Beginner Bike #   1st    Moto